| TED (EU tenders, all 27 states) | 2026-05-26 onward · 129,107 records | Live | 2026-09-07 17:15:26 UTC |
| CVP IS (Lithuania) | 2026-07-28 onward · 3,316 records | Live | 2026-09-07 18:35:09 UTC |
| EU Funding & Tenders (grants) | 2025-12-12 onward · 662 records | Live | 2026-09-07 04:20:39 UTC |
| IUB open data (Latvia) | 2026-08-20 onward · 2,638 records | Live | 2026-09-07 04:50:18 UTC |
| Riigihangete register (Estonia) | 2026-07-02 onward · 1,536 records | Live | 2026-09-07 05:05:08 UTC |
| BZP / eZamowienia (Poland) | 2026-08-26 onward · 3,789 records | Live | 2026-09-07 05:30:00 UTC |
| BOAMP (France) | 2026-08-20 onward · 3,110 records | Live | 2026-09-07 05:45:11 UTC |
| Bekanntmachungsservice (Germany) | 2026-08-26 onward · 7,213 records | Live | 2026-09-07 06:12:55 UTC |
| Plataforma de Contratación del Sector Público (Spain) | 2026-08-25 onward · 2,013 records | Live | 2026-09-07 06:40:04 UTC |
| SEAP / e-licitatie.ro (Romania) | 2026-08-26 onward · 1,674 records | Live | 2026-09-07 07:05:02 UTC |
| BOSA e-Procurement (Belgium) | 2026-08-26 onward · 1,005 records | Live | 2026-09-07 07:30:07 UTC |
| NEN / nen.nipez.cz (Czechia) | 2026-08-27 onward · 548 records | Live | 2026-09-07 08:00:51 UTC |
| Hilma / hankintailmoitukset.fi (Finland) | 2026-08-04 onward · 952 records | Live | 2026-09-07 08:30:05 UTC |
| eTenders (Ireland) | 2026-08-17 onward · 428 records | Live | 2026-09-07 15:40:17 UTC |
| ЦАИС ЕОП / app.eop.bg (Bulgaria) | 2026-08-27 onward · 489 records | Live | 2026-09-07 09:00:31 UTC |
| EOJN RH (Croatia) | 2026-06-08 onward · 2,880 records | Live | 2026-09-07 17:30:02 UTC |
| Portal javnih naročil (Slovenia) | 2026-08-28 onward · 387 records | Live | 2026-09-07 10:00:16 UTC |
| EKR Eljárástár (Hungary) | 2026-07-13 onward · 741 records | Live | 2026-09-07 10:32:39 UTC |
| Snapshot baked 2026-09-07 for readers that do not run JavaScript. A browser replaces it with live figures. |